<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Regimes</title>
	<atom:link href="http://www.helixpartners.com/references/market-regimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helixpartners.com/references/market-regimes/</link>
	<description>Global Quantitative Investors</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: renting shares</title>
		<link>http://www.helixpartners.com/references/market-regimes/comment-page-1/#comment-84</link>
		<dc:creator>renting shares</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixpartners.com/?p=347#comment-84</guid>
		<description>Excellent read, I just passed this onto a colleague who was doing a little research on that. And he actually bought me lunch because I found it for him smile So let me rephrase that: Thanks for lunch!</description>
		<content:encoded><![CDATA[<p>Excellent read, I just passed this onto a colleague who was doing a little research on that. And he actually bought me lunch because I found it for him smile So let me rephrase that: Thanks for lunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jackowski</title>
		<link>http://www.helixpartners.com/references/market-regimes/comment-page-1/#comment-71</link>
		<dc:creator>Bill Jackowski</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixpartners.com/?p=347#comment-71</guid>
		<description>Skillfully well searched post. very this info.</description>
		<content:encoded><![CDATA[<p>Skillfully well searched post. very this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mperone</title>
		<link>http://www.helixpartners.com/references/market-regimes/comment-page-1/#comment-63</link>
		<dc:creator>mperone</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixpartners.com/?p=347#comment-63</guid>
		<description>I think the answer is highly context sensitive.  Our fund, for example, doesn&#039;t run any ETF specific strategies.  At the core of our modeling is an attempt to tease out relative mispricings in individual stocks - any aggregate return series like an ETF are mostly helpful for us when we are balancing our risk profile.  

That said, I think there are many uses for ETFs in the alternative space.  As just one example, I believe if you take a look at the 13-F filings for the Harvard endowment, 9 of their top 10 positions are in ETFs.  Though the majority of the endowment&#039;s money is in private vehicles, this still represents hundreds of millions of dollars.  Looking at the specific ETFs they invest in, it seems that they use them as an efficient way to gain exposure to emerging markets.  I have also seen some discussion around the rise in popularity of leveraged ETFs.  The way these get rebalanced implies some interesting effects on their returns that I&#039;m sure are exploited by hedge fund managers.  One example strategy would be to simply short both sides of a bull/bear leveraged ETF pair like ERX/ERY.  I would also assume that traditional pair traders like using ETFs because of their good liquidity and mean reversion characteristics (they are not likely to go bankrupt the same way that an individual stock is and news is less likely to shock an aggregation than a single stock).</description>
		<content:encoded><![CDATA[<p>I think the answer is highly context sensitive.  Our fund, for example, doesn&#8217;t run any ETF specific strategies.  At the core of our modeling is an attempt to tease out relative mispricings in individual stocks &#8211; any aggregate return series like an ETF are mostly helpful for us when we are balancing our risk profile.  </p>
<p>That said, I think there are many uses for ETFs in the alternative space.  As just one example, I believe if you take a look at the 13-F filings for the Harvard endowment, 9 of their top 10 positions are in ETFs.  Though the majority of the endowment&#8217;s money is in private vehicles, this still represents hundreds of millions of dollars.  Looking at the specific ETFs they invest in, it seems that they use them as an efficient way to gain exposure to emerging markets.  I have also seen some discussion around the rise in popularity of leveraged ETFs.  The way these get rebalanced implies some interesting effects on their returns that I&#8217;m sure are exploited by hedge fund managers.  One example strategy would be to simply short both sides of a bull/bear leveraged ETF pair like ERX/ERY.  I would also assume that traditional pair traders like using ETFs because of their good liquidity and mean reversion characteristics (they are not likely to go bankrupt the same way that an individual stock is and news is less likely to shock an aggregation than a single stock).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darvas</title>
		<link>http://www.helixpartners.com/references/market-regimes/comment-page-1/#comment-61</link>
		<dc:creator>Darvas</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixpartners.com/?p=347#comment-61</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#039;s good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors &#8211; High Probability ETF Trading &#8211; I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teofila Applebaum</title>
		<link>http://www.helixpartners.com/references/market-regimes/comment-page-1/#comment-25</link>
		<dc:creator>Teofila Applebaum</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixpartners.com/?p=347#comment-25</guid>
		<description>Exceptional post you have caused here! The web is stuffed of bad penning and I was grabbed by your clarity. Your decisions are accurate and I will instantly subscribe to your rss feed to remain up to date with your up emerging postings. Yes! I acknowledge it, your authorship style is astounding and i will now work harder on improving mine.</description>
		<content:encoded><![CDATA[<p>Exceptional post you have caused here! The web is stuffed of bad penning and I was grabbed by your clarity. Your decisions are accurate and I will instantly subscribe to your rss feed to remain up to date with your up emerging postings. Yes! I acknowledge it, your authorship style is astounding and i will now work harder on improving mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.helixpartners.com/references/market-regimes/comment-page-1/#comment-16</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixpartners.com/?p=347#comment-16</guid>
		<description>Thanks for sharing your thoughts with us.I enjoyed well while reading your article.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your thoughts with us.I enjoyed well while reading your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thumper's</title>
		<link>http://www.helixpartners.com/references/market-regimes/comment-page-1/#comment-14</link>
		<dc:creator>Thumper's</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.helixpartners.com/?p=347#comment-14</guid>
		<description>&lt;strong&gt;Thumper&#039;s Blog...&lt;/strong&gt;

Very nice post. I&#039;d like to link back to it from my new blog. Thanks....</description>
		<content:encoded><![CDATA[<p><strong>Thumper&#8217;s Blog&#8230;</strong></p>
<p>Very nice post. I&#8217;d like to link back to it from my new blog. Thanks&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
